Unit Tests & Quarterly Exam. | 20% |
Half yearly Examinations | 30% |
Annual Fxamination | 50% |
Periodic Tests, Copies and Activities | 20 Marks |
Final Assessment | 80 Marks |
Total | 100 Marks |
Student has to secure 33% marks out of 20 marks in each subject.
Student has to secure 33% marks out of 80 marks in each subject.
Unit Test—I | 22nd July 2019 |
Half yearly | 16th September 2019 |
Unit Test — II | 25th November 2019 |
Final | 2nd March 2020 |
Periodic Test - I | 22nd July 2019 |
Periodic Test - II | 16th September 2019 |
Periodic Test - III | 25th November 2019 |
Pre-Board — X | 9th January 2020 |
Final | 2nd March 2020 |
Quarterly | 16th September 2019 |
Half yearly | 25th November 2019 |
Pre-Board — XII | 9th January 2020 |
Final -XI | 2nd March 2020 |
"These dates are approximate and may be subjected to change."
Copyright © St. Paul's 2019. All Rights Reserved. Powered By Markstein Technology Solutions