S.No. | INFORMATION | DETAILS |
---|---|---|
Mandatory Public Disclosure SARAS 4.0 | DOWNLOAD | |
1 | NAME OF THE SCHOOL | DIAMOND PUBLIC SCHOOL |
2 | AFFILIATION NO | 2131636 |
3 | SCHOOL CODE U-DISE | 09042005308 |
4 | COMPLETE ADDRESS WITH PINCODE | Diamond Public School Bijnor - Moradabad Rd, Bhikanpur Asdalpur, Uttar Pradesh (244501) |
5 | PRINCIPAL NAME & QUALIFICATION | MR. GAURAV KUMAR M.Sc., B.ED. |
6 | SCHOOL EMAIL ID | dpsbhikanpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91- 09917165355 |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
2 | SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Recognition Certificate |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
YES |
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 360 | 360 | 100% | NA |
2 | 2019-20 | 366 | 363 | 99.18% | NA |
3 | 2018-19 | 347 | 344 | 99.13% | NA |
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 132 | 132 | 100% | NA |
2 | 2019-20 | 96 | 93 | 96.87% | NA |
3 | 2018-19 | 150 | 147 | 98% | NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. GAURAV KUMAR |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
17 48 69 |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mahima Sharma |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.7128 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 20*30 SQ. MTR. - 27 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
ALL LABS - 4 20*60 (Feet). COMPUTER LAB - 1 20*60 (Feet) |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE https://www.youtube.com/watch?v=jeN5nsv5IG0 |
Diamond Public School
Bijnor - Moradabad Rd, Bhikanpur Asdalpur, Uttar Pradesh 244501
Copyright © Diamond Public School 2012-22. All Rights Reserved.